top of page
Inventory
Below are the varieties of seed that we have on the shelves of the seed library. At least one pack of that type of seed was available as of the date listed in the right hand column for each seed.
This inventory was last updated on 01/11/2022. Please visit the White Mountain Library for current inventory.
Seed Variety | On Shelf as of |
---|---|
Watermelon, Sugar Baby | 15/02/2023 |
Yukina Savoy | 15/02/2023 |
Lettuce, Winter Density Romaine | 15/02/2023 |
Little Bluestem | 15/02/2023 |
Melon, Green Nutmeg | 15/02/2023 |
Melon, PMR Delicious 51 | 15/02/2023 |
Mesclun Blend, Classic Mix | 15/02/2023 |
Mesclun Blend, High Mowing | 15/02/2023 |
Mesclun Blend, Red Planet Salad | 15/02/2023 |
Mustard Green, Ruby Streaks | 15/02/2023 |
Okra, Clemson Spineless | 15/02/2023 |
Oregano | 15/02/2023 |
Pak Choi (Bok Choi) | 15/02/2023 |
Parsnip, Halblange | 15/02/2023 |
Pea, Cascadia Snap | 15/02/2023 |
Pepper, California Wonder | 15/02/2023 |
Pepper, Picnic Orange | 15/02/2023 |
Pepper, Shishito | 15/02/2023 |
Petunia, Dwarf Bedding | 15/02/2023 |
Radish, China Rose | 15/02/2023 |
Radish, Daikon | 15/02/2023 |
Radish, Helios | 15/02/2023 |
Radish, Rat-Tailed | 15/02/2023 |
Radish, Watermelon | 15/02/2023 |
Sage | 15/02/2023 |
Soybean, Midori Giant | 15/02/2023 |
Spinach, Abundant Bloomsdale | 15/02/2023 |
Spinach, America | 15/02/2023 |
Spinach, Bloomsdale Long Standing | 15/02/2023 |
Spinach, Butterflay | 15/02/2023 |
Spinach, Giant Winter | 15/02/2023 |
Spinach, Renegade | 15/02/2023 |
Squash, Burgess Buttercup | 15/02/2023 |
Squash, Waltham Butternut | 15/02/2023 |
Squash, Yellow Summer Crookneck | 15/02/2023 |
Sunflower, Goldy Double | 15/02/2023 |
Sunflower, Mexican | 15/02/2023 |
Tomatillo, Toma Verde | 15/02/2023 |
Tomato, Brandywine | 15/02/2023 |
Tomato, Goldie Ground | 15/02/2023 |
Tomato, Moskvich | 15/02/2023 |
Tomato, San Marzano Paste | 15/02/2023 |
Turnip, Purple Top | 15/02/2023 |
Turnip, Purple Top-White Globe | 15/02/2023 |
Watermelon, Moon & Stars | 15/02/2023 |
Cantaloupe, Heart of Gold | 15/02/2023 |
Carrot, Black Nebula | 15/02/2023 |
Carrot, Imperator | 15/02/2023 |
Carrot, Nantes Supreme | 15/02/2023 |
Carrot, Negovia | 15/02/2023 |
Carrot, Rainbow Mix | 15/02/2023 |
Carrot, Scarlet Nantes | 15/02/2023 |
Carrot, Touchon | 15/02/2023 |
Carrot, White Satin | 15/02/2023 |
Carrot, Yellowstone | 15/02/2023 |
Chard, Sunset | 15/02/2023 |
Cilantro, Caribe | 15/02/2023 |
Cilantro, Santo | 15/02/2023 |
Collards, Georgia | 15/02/2023 |
Collards, Vates | 15/02/2023 |
Cosmos, Sensation Blend | 15/02/2023 |
Cress, Belle Isle | 15/02/2023 |
Cress, Garden | 15/02/2023 |
Cucumber, Lemon | 15/02/2023 |
Cucumber, Marketmore 76 | 15/02/2023 |
Cucumber, National Pickling | 15/02/2023 |
Dill, Bouquet | 15/02/2023 |
Eggplant, Black Beauty | 15/02/2023 |
Eggplant, Diamond | 15/02/2023 |
Eggplant, Little Finger | 15/02/2023 |
Flowers, Bird and Butterfly Mix | 15/02/2023 |
Green Blen, Gemstone | 15/02/2023 |
Hot Pepper, Early Jalapeno | 15/02/2023 |
Hot Pepper, Ring-O-Fire | 15/02/2023 |
Kale, Dinosaur Lacinto | 15/02/2023 |
Kale, Improved Dwarf Siberian | 15/02/2023 |
Kale, Red Russian | 15/02/2023 |
Kale, Smooth German | 15/02/2023 |
Kohlrabi, Super Schmelz | 15/02/2023 |
Lemon Balm | 15/02/2023 |
Lettuce, Baby Romaine | 15/02/2023 |
Lettuce, Black Seeded Simpson | 15/02/2023 |
Lettuce, Gourmet Blend | 15/02/2023 |
Lettuce, Great Lakes | 15/02/2023 |
Lettuce, Green Salad Bowl | 15/02/2023 |
Lettuce, Jericho | 15/02/2023 |
Lettuce, Lolla Rosa | 15/02/2023 |
Lettuce, Parris Island Romaine | 15/02/2023 |
Lettuce, Royal Red | 15/02/2023 |
Lettuce, Select Salad Blend | 15/02/2023 |
Lettuce, Speckled | 15/02/2023 |
(Locally Collected) Cantaloupe | 15/02/2023 |
(Locally Collected) Cantaloupe, Israeli (Ha'ogen) | 15/02/2023 |
(Locally Collected) Chamomile, German | 15/02/2023 |
(Locally Collected) Gazania | 15/02/2023 |
(Locally Collected) Melon, Crenshaw | 15/02/2023 |
(Locally Collected) Petunia | 15/02/2023 |
(Locally Collected) Sunflower | 15/02/2023 |
(Locally Collected) Bean, Cherokee Trail of Tears | 15/02/2023 |
(Locally Collected) Black-Eyed Susan | 15/02/2023 |
(Locally Collected) Brown-Eyed Susan | 15/02/2023 |
(Locally Collected) Calendula | 15/02/2023 |
(Locally Collected) Cherry Tomato, Chacwick | 15/02/2023 |
(Locally Collected) Corn, Sweet | 15/02/2023 |
(Locally Collected) Daisy, Gerbera | 15/02/2023 |
(Locally Collected) Hollyhock | 15/02/2023 |
(Locally Collected) Melon, Canary | 15/02/2023 |
(Locally Collected) Parsley, Italian Flat | 15/02/2023 |
(Locally Collected) Peas, Snow | 15/02/2023 |
(Locally Collected) Pepper, Purple Cayenne | 15/02/2023 |
(Locally Collected) Tomato, Brandywine | 15/02/2023 |
(Locally Collected) Tomato, Celebrity | 15/02/2023 |
(Locally Collected) Tomato, Early Treat | 15/02/2023 |
(Locally Collected) Tomato, Independence Day | 15/02/2023 |
(Locally Collected) Tomato, Oregon Spring | 15/02/2023 |
(Locally Collected) Watermelon, Black Diamon | 15/02/2023 |
(Locally Harvested) Lettuce, Salad Bowl | 15/02/2023 |
Arugula | 15/02/2023 |
Arugula, Astro | 15/02/2023 |
Arugula, Eruca Sativa | 15/02/2023 |
Arugula, Roquette | 15/02/2023 |
Basil, Genovese | 15/02/2023 |
Basil, Lemon | 15/02/2023 |
Basil, Rosie | 15/02/2023 |
Basil, Sweet Thai | 15/02/2023 |
Bean, Windsor Fava | 15/02/2023 |
Beet, Chioggia | 15/02/2023 |
Beet, Detroit Dark Red | 15/02/2023 |
Beet, Early Wonder Tall Top | 15/02/2023 |
Beet, Golden Globe | 15/02/2023 |
Beet, Long Season Winter Keeper | 15/02/2023 |
Beet, Shiraz | 15/02/2023 |
Broccoli, Hon Tsai Tai Flowering | 15/02/2023 |
Brussels Sprouts, Catskill | 15/02/2023 |
Cabbage, Red Acre | 15/02/2023 |
Cabbage, Savoy Perfection | 15/02/2023 |
Calendula, Resina | 15/02/2023 |
bottom of page